Compliance Statement
Under section 17 of the National Commission for Indian System of Medicine (NCISM) Act, 2020 and regulations of Maharashtra University of Health Sciences (MUHS), Nashik, this page hosts public disclosures of our administrative, academic, and clinical metrics. Click on direct document portals to load corresponding certificate files.
1. Institutional & Management Profile
| Name of Institution | Lt. Sunil Ramshingji Chunawale Ayurved College |
| Address | Deen Dayal Nagar, Chikhli, Dist. Buldhana - 443201 |
| Managing Trust | Shree Sunil Ramshingji Chunawale Smarak Samiti |
| Principal Name | Dr. Anant G. Patil (M.D. Kayachikitsa) |
| College Code | MUHS: 124102 | State CET Cell: 3154 |
2. Hospital Infrastructure Summary
| Name of Hospital | Lt. Sunil Ramshingji Chunawale Ayurved Hospital |
| Total Beds | 60 Beds (including ICU/Emergency) |
| Clinical Facilities | OPD, IPD, Panchakarma unit, Labor room, Operation Theater |
| Superintendent | Dr. Santosh S. Kote (M.D. Panchakarma) |
| Lab Diagnostics | Biochemistry, Pathology, X-Ray & ECG units |
3. Teacher & Teaching Staff Rosters
A consolidated list of fully recognized teaching faculties registered under the NCISM portal:
| Reg. ID | Teacher Name | Speciality | Designation | Experience (Yrs) | Attendance (%) |
|---|---|---|---|---|---|
| AYURLP0035 | Dr. Anant G. Patil | Kayachikitsa | Professor & Principal | 22 Years | 96% |
| AYURLP0092 | Dr. Ravindra S. Deshmukh | Samhita & Siddhant | Professor & HOD | 18 Years | 95% |
| AYURLS0112 | Dr. Sunita S. Kulkarni | Prasuti & Stri Roga | Professor & HOD | 16 Years | 94% |
| AYURLS0214 | Dr. Santosh S. Kote | Panchakarma | Professor & HOD | 15 Years | 95% |
| AYURLA0520 | Dr. Dilip R. Ghule | Kayachikitsa | Associate Professor | 11 Years | 93% |
| AYURLA0710 | Vd. Sachin B. Gade | Samhita & Siddhant | Assistant Professor | 5 Years | 96% |
4. Student Registry & Academic Status
Intake details and class roster audits for the active academic batches:
5. Hospital Clinical Audits & Charts
Consolidated laboratory, pathology, and radiology diagnostic checks performed in the previous year (2025):
| Diagnostic Category | OPD Tests Count | IPD Tests Count | Total Annual Diagnostics | Average Monthly Tests |
|---|---|---|---|---|
| Clinical Pathology (Blood, Urine, Semen) | 12,410 | 4,560 | 16,970 | 1,414 |
| Biochemistry (L.F.T, K.F.T, Sugar) | 8,950 | 3,210 | 12,160 | 1,013 |
| X-Ray / Radiology | 2,110 | 680 | 2,790 | 232 |
| Electrocardiogram (E.C.G) | 1,850 | 520 | 2,370 | 197 |